<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Machine Learning on Eigenform Articles</title>
		<link>https://blog.eigenform.ai/tags/machine-learning/</link>
		<description>Recent content in Machine Learning on Eigenform Articles</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 07 Oct 2025 00:00:00 +0800</lastBuildDate>
		
			<atom:link href="https://blog.eigenform.ai/tags/machine-learning/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Machine Learnability as a Measure of Order </title>
				<link>https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/</link>
				<pubDate>Tue, 07 Oct 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_b10358ae8f1a41b6.webp 480w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_a2101fcc2db20043.webp 800w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_7f7cea06a232bc4e.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/png&#34; srcset=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_21105fec8909f0ee.png 480w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_429079d415e47490.png 800w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_3ae6727a12dc09cf.png 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_429079d415e47490.png&#34; alt=&#34;Machine-Learnability-as-a-Measure-of-Order-img1&#34;  width=&#34;1319&#34; height=&#34;783&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1.png&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;Section from an FFT of a 10,001x10,001 pixel Ulam spiral&lt;/p&gt;&#xA;&lt;p&gt;(Note: this is a reduced-jargon/increased fun version of a paper published on Arxiv here: &lt;a href=&#34;https://arxiv.org/abs/2509.18103&#34;&gt;https://arxiv.org/abs/2509.18103&lt;/a&gt;. Thanks go to my co-authors: Michael Joedhitya, Adith Ramdas, Surender Suresh Kumar, Adarsh Singh Chauhan, Akira Rafhael, Wang Mingshu and Nordine Lotfi.)&lt;/p&gt;&#xA;&lt;p&gt;Is maths invented or discovered?&lt;/p&gt;&#xA;&lt;p&gt;Most non-mathematicians will say it is discovered. Here is one thing, and there is another thing, and now we have two things: tada. On the other hand, there is a small subset of theorists (such as &lt;a href=&#34;https://en.wikipedia.org/wiki/Leopold_Kronecker&#34;&gt;Leopold Kronecker&lt;/a&gt;) who argue that while much of it is not true, it is nevertheless often useful: Negative numbers do not exist in nature, but they make the sums we need to parse nature a lot easier. There’s no such thing as the square root of a negative number but pretending there is provides us with a handy drawer in which to store multi-dimensional values and thus imaginary numbers were born.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Machine Learnability as a Measure of Order in Aperiodic Sequences</title>
				<link>https://blog.eigenform.ai/arxiv-machine-learnability/</link>
				<pubDate>Tue, 09 Sep 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/arxiv-machine-learnability/</guid>
				<description>&lt;p&gt;The original publication this post is based on can be found here: &lt;a href=&#34;https://arxiv.org/abs/2509.18103&#34;&gt;https://arxiv.org/abs/2509.18103&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Research on the distribution of prime numbers has revealed a dual character: deterministic in definition yet exhibiting statistical behavior reminiscent of random processes. In this paper we show that it is possible to use an image-focused machine learning model to measure the comparative regularity of prime number fields at specific regions of an Ulam spiral. Specifically, we demonstrate that in pure accuracy terms, models trained on blocks extracted from regions of the spiral in the vicinity of 500m outperform models trained on blocks extracted from the region representing integers lower than 25m. This implies existence of more easily learnable order in the former region than in the latter. Moreover, a detailed breakdown of precision and recall scores seem to imply that the model is favouring a different approach to classification in different regions of the spiral, focusing more on identifying prime patterns at lower numbers and more on eliminating composites at higher numbers. This aligns with number theory conjectures suggesting that at higher orders of magnitude we should see diminishing noise in prime number distributions, with averages (density, AP equidistribution) coming to dominate, while local randomness regularises after scaling by log x. Taken together, these findings point toward an interesting possibility: that machine learning can serve as a new experimental instrument for number theory. Notably, the method shows potential 1 for investigating the patterns in strong and weak primes for cryptographic purposes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Generalising from Self-Produced Data: Model Training Beyond Human Constraints</title>
				<link>https://blog.eigenform.ai/arxiv-generalising-from-self-produced-data/</link>
				<pubDate>Mon, 07 Apr 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/arxiv-generalising-from-self-produced-data/</guid>
				<description>&lt;p&gt;The original publication this post is based on can be found here: &lt;a href=&#34;https://arxiv.org/abs/2504.04711&#34;&gt;https://arxiv.org/abs/2504.04711&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Current large language models (LLMs) are constrained by human-derived training data and limited by a single level of abstraction that impedes definitive truth judgments. This paper introduces a novel framework in which AI models autonomously generate and validate new knowledge through direct interaction with their environment. Central to this approach is an unbounded, ungamable numeric reward - such as annexed disk space or follower count - that guides learning without requiring human benchmarks. AI agents iteratively generate strategies and executable code to maximize this metric, with successful outcomes forming the basis for self-retraining and incremental generalisation. To mitigate model collapse and the warm start problem, the framework emphasizes empirical validation over textual similarity and supports fine-tuning via GRPO. The system architecture employs modular agents for environment analysis, strategy generation, and code synthesis, enabling scalable experimentation. This work outlines a pathway toward self-improving AI systems capable of advancing beyond human-imposed constraints toward autonomous general intelligence.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Defining T-Schemas via the Parametric Encoding of Second Order Languages in AI Models</title>
				<link>https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/</link>
				<pubDate>Sat, 15 Feb 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_5fadc69cf1856e1f.webp 480w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f0b5e39ba02bb4d7.webp 800w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_afcd859e87f6a0e8.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/jpeg&#34; srcset=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_ee46738f2129f48f.jpg 480w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f3dcfe75bf6a1603.jpg 800w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_e527e4b8208cfd5a.jpg 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f3dcfe75bf6a1603.jpg&#34; alt=&#34;flower_cat_1920&#34;  width=&#34;1920&#34; height=&#34;1684&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920.jpg&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;&lt;a href=&#34;https://www.artensoft.com/ArtensoftPhotoMosaicWizard/gallery.php&#34;&gt;source&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;In this short article we present a summary of current work on the grokking phenomenon that emerges when AI models are significantly over-trained is, and suggest that this evidence of the model&amp;rsquo;s attempts to define truth inductively through the creation of consensus sets within the base training set, and encode it via patterns overlaid upon the same parameters used to memorise this set.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
