<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Grokking on Eigenform Articles</title>
		<link>https://blog.eigenform.ai/tags/grokking/</link>
		<description>Recent content in Grokking on Eigenform Articles</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 15 Feb 2025 00:00:00 +0800</lastBuildDate>
		
			<atom:link href="https://blog.eigenform.ai/tags/grokking/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Defining T-Schemas via the Parametric Encoding of Second Order Languages in AI Models</title>
				<link>https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/</link>
				<pubDate>Sat, 15 Feb 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_5fadc69cf1856e1f.webp 480w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f0b5e39ba02bb4d7.webp 800w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_afcd859e87f6a0e8.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/jpeg&#34; srcset=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_ee46738f2129f48f.jpg 480w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f3dcfe75bf6a1603.jpg 800w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_e527e4b8208cfd5a.jpg 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f3dcfe75bf6a1603.jpg&#34; alt=&#34;flower_cat_1920&#34;  width=&#34;1920&#34; height=&#34;1684&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920.jpg&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;&lt;a href=&#34;https://www.artensoft.com/ArtensoftPhotoMosaicWizard/gallery.php&#34;&gt;source&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;In this short article we present a summary of current work on the grokking phenomenon that emerges when AI models are significantly over-trained is, and suggest that this evidence of the model&amp;rsquo;s attempts to define truth inductively through the creation of consensus sets within the base training set, and encode it via patterns overlaid upon the same parameters used to memorise this set.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
