<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cryptography on Eigenform Articles</title>
		<link>https://blog.eigenform.ai/tags/cryptography/</link>
		<description>Recent content in Cryptography on Eigenform Articles</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 30 Nov 2024 00:00:00 +0800</lastBuildDate>
		
			<atom:link href="https://blog.eigenform.ai/tags/cryptography/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Satoshi Nakamoto Is A Time-Travelling AI</title>
				<link>https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/</link>
				<pubDate>Sat, 30 Nov 2024 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_57de8b3239df1fa9.webp 480w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_d294f8b7cc527911.webp 800w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_4fcfd54ea638b39c.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/png&#34; srcset=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_4b77e42d7c2a75b4.png 480w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_dc396eb10e29c731.png 800w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_b4fcad9c61399bbb.png 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_dc396eb10e29c731.png&#34; alt=&#34;Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1&#34;  width=&#34;1024&#34; height=&#34;1024&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1.png&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;Midjourney: “Satoshi Nakamoto is a time-travelling AI”&lt;/p&gt;&#xA;&lt;p&gt;I should probably open this piece with a Nick Land quote, but I’ve never managed to make it through more than about of a page of his writing. But then maybe actually reading it would be going against the spirit of the thing. In any case, this is based on actually Building The Thing rather than being purely speculative. So here goes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cryptographic Biorhythms</title>
				<link>https://blog.eigenform.ai/cryptographic-biorhythms/</link>
				<pubDate>Mon, 28 Mar 2022 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/cryptographic-biorhythms/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1_hu_fb25f6c206bb68d0.webp 480w, https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1_hu_1797cfc4eab9944e.webp 800w, https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1_hu_e5a1b7afa5d2b746.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/jpeg&#34; srcset=&#34;https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1_hu_c932202c14944a23.jpg 480w, https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1_hu_79dcee17da13d008.jpg 800w, https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1_hu_43c2064a1334f69e.jpg 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1_hu_79dcee17da13d008.jpg&#34; alt=&#34;Cryptographic-Biorhythms-img1&#34;  width=&#34;926&#34; height=&#34;595&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/cryptographic-biorhythms/Cryptographic-Biorhythms-img1.jpg&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&lt;/p&gt;&#xA;&lt;p&gt;“Can you de-trend crypto data?”&#xA;“?”&#xA;“I don’t mean ‘Are you personally capable of it?’ I mean ‘Is it something that makes philosophical sense to do?’”&lt;/p&gt;&#xA;&lt;p&gt;De-trending, if you’re not a stats guy, means turning a diagonal line into a more or less horizontal one. Often a particular dataset will have a long term upwards or downwards trajectory, but will oscillate around this. If you’re more interested in the oscillations than the general trend, then the trend will screw with your calculations. To prevent this from happening, you can de-trend the data by differencing: that is to say, you subtract the second-to-last value you’ve got from the last value, and so on, and plot the result. If you’re lucky, this will produce a dataset whose average value is zero. (If you’re unlucky the trend itself will also change over time and so repeated differencing will be necessary to force your curve to lie flat, but you get the general idea.)&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
