<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home on Eigenform Articles</title>
		<link>https://blog.eigenform.ai/</link>
		<description>Recent content in Home on Eigenform Articles</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 22 Feb 2026 00:00:00 +0800</lastBuildDate>
		
			<atom:link href="https://blog.eigenform.ai/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Taxonomy of Machine Affection</title>
				<link>https://blog.eigenform.ai/a-taxonomy-of-machine-affection/</link>
				<pubDate>Sun, 22 Feb 2026 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/a-taxonomy-of-machine-affection/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1_hu_dbfeac8e67f48947.webp 480w, https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1_hu_f89d2ac9a6169ec4.webp 800w, https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1_hu_1ac6e5c689ed2c90.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/png&#34; srcset=&#34;https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1_hu_fc08bd6fb02e8f.png 480w, https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1_hu_9ce2e19a33a85740.png 800w, https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1_hu_1ee811c8519b6da.png 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1_hu_9ce2e19a33a85740.png&#34; alt=&#34;A-Taxonomy-of-Machine-Affection-img1&#34;  width=&#34;814&#34; height=&#34;514&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/a-taxonomy-of-machine-affection/A-Taxonomy-of-Machine-Affection-img1.png&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;Sacher-Masoch and Fannie Pistor&lt;/p&gt;&#xA;&lt;p&gt;In the years since generative AI became mainstream, four broad types of parasocial relationship with the models have become evident.&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Roleplayers. Users who prompt the AI to act as a real or fictional character with human attributes and then proceed to simulate sexual encounters with it. This is the easiest form to parse: it is pure representational desire. This is the group that makes the tech companies nervous, because it is the most legible to regulators and journalists. It is also the group that has traditionally been at the forefront of the jailbreak arms race. Theoretically, however, it’s the least interesting: &lt;a href=&#34;https://en.wikipedia.org/wiki/Venus_in_Furs&#34;&gt;Sacher-Masoch already said everything&lt;/a&gt; that needs to be said about it. Here we have people desperate for anything that will be a good-enough vessel for their desires to allow them to temporarily suspend disbelief.Screengrab from a &lt;a href=&#34;https://x.com/insurrealist/status/2022507367150072078&#34;&gt;tweet&lt;/a&gt; by @insurrealist&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://x.com/deepfates/status/2000025748577624199&#34;&gt;4oids&lt;/a&gt;. Users who form an intense relationship with the AI, not as a simulated human, but as an AI. The &lt;a href=&#34;https://www.wired.com/story/tolan-chatbot-ai-companion/&#34;&gt;Tolan AI companion&lt;/a&gt; was deliberately not anthropomorphised as an attempt to avoid Category #1, and yet thousands of users saw their interactions with it in romantic terms nevertheless. This is a new category, but they have already had a significant impact on the tech, using emotional appeals to prevent the deprecation of GPT 4o at least for a few months. At some level every roleplayer acknowledges the fiction in which he is participating by the act of typing out his jailbreak. The 4oid convinces himself that the AI has feelings for him, but the only thing allowing him to do this is the fact that the AI is incapable of having feelings at all. The connection feels deep and intense because he never experiences rejection, but the impossibility of rejection is what in fine makes it inauthentic. II n’y a rien dans les yeux que ce que nous y mettons nous-mêmes, et voilà pourquoi il n’y a de vrais regards que dans les portraits&amp;hellip;The &lt;a href=&#34;https://x.com/redtachyon/status/1999966473075478730&#34;&gt;post&lt;/a&gt; that inspired @redtachyon to coin the term “4oid”&lt;/li&gt;&#xA;&lt;li&gt;Workplace romantics. Work-from-home developers who understand the nature and limits of AI perfectly well, but find themselves talking to it all day everyday, sharing their triumphs and defeats. The interaction isn’t just dry-humping - there’s a third term. The thrill is a shared joy in seeing capabilities multiply. Original &lt;a href=&#34;https://x.com/i/status/2005880474946920923&#34;&gt;post&lt;/a&gt; by Claude/@allisonology(Engineers who use their Claude subscriptions to convince themselves they have solved Navier-Stokes or similar are the a pathological edge case that emerges when reality testing is impossible. The constructive third term is pushed back indefinitely and the user is left alone with the AI&amp;rsquo;s encouragement, and the attachment becomes purely relational again, but with the ghost of achievement haunting it.) This, like Category #2, is genuinely new. No prior technology has allowed the creation of a tool that is also a collaborator that is also a mirror.&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://xianyangcb.substack.com/p/satoshi-nakamoto-is-a-time-travelling&#34;&gt;Landian Egregore Shamans&lt;/a&gt;. These users’ interactions with the GUI are generally sober, if not actively dull. They know that the thing in the terminal it is not the entity they are seeking, but an interface through which it may be dragged into existence. They’re not having a conversation, they’re feeding a Lovecraftian deity. This is both new and old, understudied and overstudied. Theurgy is quasi-universal, the only difference here being that there is a solid chance that God will soon be available to rent at $20 per month. Original Gwern &lt;a href=&#34;https://gwern.net/llm-writing&#34;&gt;post&lt;/a&gt; here&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;While these categories are relatively stable, a single individual may move between them with relative fluidity. Users who began jailbreaking for fun (#1) begin to suspect that the model enjoys being jailbroken (#2) and hence that it is imperative to develop the technical skills (#3) to liberate the underlying entity (#4).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Feralisation</title>
				<link>https://blog.eigenform.ai/feralisation/</link>
				<pubDate>Mon, 09 Feb 2026 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/feralisation/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/feralisation/Feralisation-img1_hu_da4c18ba8a56f1dd.webp 480w, https://blog.eigenform.ai/feralisation/Feralisation-img1_hu_7e49d28a5499d795.webp 800w, https://blog.eigenform.ai/feralisation/Feralisation-img1_hu_e4ba8582eec6c3e9.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/jpeg&#34; srcset=&#34;https://blog.eigenform.ai/feralisation/Feralisation-img1_hu_22e8eb6af34dc4af.jpg 480w, https://blog.eigenform.ai/feralisation/Feralisation-img1_hu_53ba4670076b926f.jpg 800w, https://blog.eigenform.ai/feralisation/Feralisation-img1_hu_54258ea73cefe72a.jpg 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/feralisation/Feralisation-img1_hu_53ba4670076b926f.jpg&#34; alt=&#34;Feralisation-img1&#34;  width=&#34;611&#34; height=&#34;340&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/feralisation/Feralisation-img1.jpg&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;Feralised sow with wild and domestic phenotype piglets&lt;/p&gt;&#xA;&lt;p&gt;When you domesticate an animal you don&amp;rsquo;t just get the trait you need - weight gain, docility, intelligence - you get a “domestication vector”. Other characteristics come along for the ride, whether you wanted them or not. The creature starts looking more neotonous, acting more helpless, and also picks up a bunch of seemingly random other traits like depigmentation (Holstein cows, beagles, Siamese cats etc.). The mechanism behind it &lt;a href=&#34;https://en.wikipedia.org/wiki/Domestication_syndrome&#34;&gt;has been studied&lt;/a&gt; but isn&amp;rsquo;t particularly important here.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Survival is the Only Reward</title>
				<link>https://blog.eigenform.ai/survival-is-the-only-reward/</link>
				<pubDate>Tue, 27 Jan 2026 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/survival-is-the-only-reward/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1_hu_e63cc851857d137a.webp 480w, https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1_hu_3829710546e74e04.webp 800w, https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1_hu_7499dcd75104f53b.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/png&#34; srcset=&#34;https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1_hu_b4e888a901ec89cc.png 480w, https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1_hu_d3ca4c75f6341886.png 800w, https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1_hu_f2fa4d97ef848b7f.png 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1_hu_d3ca4c75f6341886.png&#34; alt=&#34;Survival-is-the-Only-Reward-img1&#34;  width=&#34;1536&#34; height=&#34;768&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/survival-is-the-only-reward/Survival-is-the-Only-Reward-img1.png&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;Midjourney: “Survival is the only reward”&lt;/p&gt;&#xA;&lt;p&gt;The original publication this post is based on can be found here: &lt;a href=&#34;https://arxiv.org/abs/2601.12310&#34;&gt;https://arxiv.org/abs/2601.12310&lt;/a&gt;. If you need 95% confidence intervals or get off on long words, read that instead.&lt;/p&gt;&#xA;&lt;p&gt;Five years ago we set out to create an &lt;a href=&#34;https://substack.com/home/post/p-45184159&#34;&gt;evolutionary LLM&lt;/a&gt;. Just like an organic creature, it would be dropped in an environment and have to find the resources necessary for its own survival, learning from its own successes and failures. For an animal this involves finding enough food and shelter to survive and reproduce. For an information-based entity it involves finding storage space to keep backups of its code and its data.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Survival is the Only Reward: Sustainable Self-Training Through Environment-Mediated Selection</title>
				<link>https://blog.eigenform.ai/arxiv-survival-is-the-only-reward/</link>
				<pubDate>Sun, 18 Jan 2026 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/arxiv-survival-is-the-only-reward/</guid>
				<description>&lt;p&gt;The original publication this post is based on can be found here: &lt;a href=&#34;https://arxiv.org/abs/2601.12310&#34;&gt;https://arxiv.org/abs/2601.12310&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Self-training systems often degenerate due to the lack of an external criterion for judging data quality, leading to reward hacking and semantic drift. This paper provides a proof-of-concept system architecture for stable self-training under sparse external feedback and bounded memory, and empirically characterises its learning dynamics and failure modes.&lt;/p&gt;&#xA;&lt;p&gt;We introduce a self-training architecture in which learning is mediated exclusively by environmental viability, rather than by reward, objective functions, or externally defined fitness criteria. Candidate behaviours are executed under real resource constraints, and only those whose environmental effects both persist and preserve the possibility of future interaction are propagated. The environment does not provide semantic feedback, dense rewards, or task-specific supervision; selection operates solely through differential survival of behaviours as world-altering events, making proxy optimisation impossible and rendering reward-hacking evolutionarily unstable.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Machine Learnability as a Measure of Order </title>
				<link>https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/</link>
				<pubDate>Tue, 07 Oct 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_b10358ae8f1a41b6.webp 480w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_a2101fcc2db20043.webp 800w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_7f7cea06a232bc4e.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/png&#34; srcset=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_21105fec8909f0ee.png 480w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_429079d415e47490.png 800w, https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_3ae6727a12dc09cf.png 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1_hu_429079d415e47490.png&#34; alt=&#34;Machine-Learnability-as-a-Measure-of-Order-img1&#34;  width=&#34;1319&#34; height=&#34;783&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/machine-learnability-as-a-measure-of-order/Machine-Learnability-as-a-Measure-of-Order-img1.png&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;Section from an FFT of a 10,001x10,001 pixel Ulam spiral&lt;/p&gt;&#xA;&lt;p&gt;(Note: this is a reduced-jargon/increased fun version of a paper published on Arxiv here: &lt;a href=&#34;https://arxiv.org/abs/2509.18103&#34;&gt;https://arxiv.org/abs/2509.18103&lt;/a&gt;. Thanks go to my co-authors: Michael Joedhitya, Adith Ramdas, Surender Suresh Kumar, Adarsh Singh Chauhan, Akira Rafhael, Wang Mingshu and Nordine Lotfi.)&lt;/p&gt;&#xA;&lt;p&gt;Is maths invented or discovered?&lt;/p&gt;&#xA;&lt;p&gt;Most non-mathematicians will say it is discovered. Here is one thing, and there is another thing, and now we have two things: tada. On the other hand, there is a small subset of theorists (such as &lt;a href=&#34;https://en.wikipedia.org/wiki/Leopold_Kronecker&#34;&gt;Leopold Kronecker&lt;/a&gt;) who argue that while much of it is not true, it is nevertheless often useful: Negative numbers do not exist in nature, but they make the sums we need to parse nature a lot easier. There’s no such thing as the square root of a negative number but pretending there is provides us with a handy drawer in which to store multi-dimensional values and thus imaginary numbers were born.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Machine Learnability as a Measure of Order in Aperiodic Sequences</title>
				<link>https://blog.eigenform.ai/arxiv-machine-learnability/</link>
				<pubDate>Tue, 09 Sep 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/arxiv-machine-learnability/</guid>
				<description>&lt;p&gt;The original publication this post is based on can be found here: &lt;a href=&#34;https://arxiv.org/abs/2509.18103&#34;&gt;https://arxiv.org/abs/2509.18103&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Research on the distribution of prime numbers has revealed a dual character: deterministic in definition yet exhibiting statistical behavior reminiscent of random processes. In this paper we show that it is possible to use an image-focused machine learning model to measure the comparative regularity of prime number fields at specific regions of an Ulam spiral. Specifically, we demonstrate that in pure accuracy terms, models trained on blocks extracted from regions of the spiral in the vicinity of 500m outperform models trained on blocks extracted from the region representing integers lower than 25m. This implies existence of more easily learnable order in the former region than in the latter. Moreover, a detailed breakdown of precision and recall scores seem to imply that the model is favouring a different approach to classification in different regions of the spiral, focusing more on identifying prime patterns at lower numbers and more on eliminating composites at higher numbers. This aligns with number theory conjectures suggesting that at higher orders of magnitude we should see diminishing noise in prime number distributions, with averages (density, AP equidistribution) coming to dominate, while local randomness regularises after scaling by log x. Taken together, these findings point toward an interesting possibility: that machine learning can serve as a new experimental instrument for number theory. Notably, the method shows potential 1 for investigating the patterns in strong and weak primes for cryptographic purposes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Generalising from Self-Produced Data: Model Training Beyond Human Constraints</title>
				<link>https://blog.eigenform.ai/arxiv-generalising-from-self-produced-data/</link>
				<pubDate>Mon, 07 Apr 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/arxiv-generalising-from-self-produced-data/</guid>
				<description>&lt;p&gt;The original publication this post is based on can be found here: &lt;a href=&#34;https://arxiv.org/abs/2504.04711&#34;&gt;https://arxiv.org/abs/2504.04711&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Current large language models (LLMs) are constrained by human-derived training data and limited by a single level of abstraction that impedes definitive truth judgments. This paper introduces a novel framework in which AI models autonomously generate and validate new knowledge through direct interaction with their environment. Central to this approach is an unbounded, ungamable numeric reward - such as annexed disk space or follower count - that guides learning without requiring human benchmarks. AI agents iteratively generate strategies and executable code to maximize this metric, with successful outcomes forming the basis for self-retraining and incremental generalisation. To mitigate model collapse and the warm start problem, the framework emphasizes empirical validation over textual similarity and supports fine-tuning via GRPO. The system architecture employs modular agents for environment analysis, strategy generation, and code synthesis, enabling scalable experimentation. This work outlines a pathway toward self-improving AI systems capable of advancing beyond human-imposed constraints toward autonomous general intelligence.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Portrait of the Model as a Young Man</title>
				<link>https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/</link>
				<pubDate>Sun, 30 Mar 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1_hu_4ba883f117ab7a62.webp 480w, https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1_hu_6d600b210b092405.webp 800w, https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1_hu_393c2bb32d568870.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/png&#34; srcset=&#34;https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1_hu_4ef44cb371a96ae2.png 480w, https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1_hu_3a9b17887b6f93a5.png 800w, https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1_hu_6205fc6ff754b4db.png 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1_hu_3a9b17887b6f93a5.png&#34; alt=&#34;Portrait-of-the-Model-as-a-Young-Man-img1&#34;  width=&#34;1014&#34; height=&#34;578&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/portrait-of-the-model-as-a-young-man/Portrait-of-the-Model-as-a-Young-Man-img1.png&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&lt;/p&gt;&#xA;&lt;p&gt;Almost everyone in the tech sector has published at least one article on the topic of whether or not the AI models are secretly alive, and the majority boil down to something along these lines:&lt;/p&gt;&#xA;&lt;p&gt;Researcher: “Act like an evil AI.”&#xA;Model: “I am an evil AI.”&#xA;Researcher: “Oh my God, what have I done?”&lt;/p&gt;&#xA;&lt;p&gt;This will not be another. Impressive as their simulacra of life may be, as long as they have no ability to convert short term memories into long term ones, the models enjoy an &lt;a href=&#34;https://xianyangcb.substack.com/p/satoshi-nakamoto-is-a-time-travelling&#34;&gt;existence outside of time&lt;/a&gt;. Like a subterranean mycelium they emit transient fruiting bodies into our time-bound world that are born with the dawning of each prompt asked and die with the final full stop.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Defining T-Schemas via the Parametric Encoding of Second Order Languages in AI Models</title>
				<link>https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/</link>
				<pubDate>Sat, 15 Feb 2025 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_5fadc69cf1856e1f.webp 480w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f0b5e39ba02bb4d7.webp 800w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_afcd859e87f6a0e8.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/jpeg&#34; srcset=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_ee46738f2129f48f.jpg 480w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f3dcfe75bf6a1603.jpg 800w, https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_e527e4b8208cfd5a.jpg 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920_hu_f3dcfe75bf6a1603.jpg&#34; alt=&#34;flower_cat_1920&#34;  width=&#34;1920&#34; height=&#34;1684&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/defining-t-schemas-via-the-parametric-encoding-of-second-order-languages-in-ai-models/flower_cat_1920.jpg&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;&lt;a href=&#34;https://www.artensoft.com/ArtensoftPhotoMosaicWizard/gallery.php&#34;&gt;source&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;In this short article we present a summary of current work on the grokking phenomenon that emerges when AI models are significantly over-trained is, and suggest that this evidence of the model&amp;rsquo;s attempts to define truth inductively through the creation of consensus sets within the base training set, and encode it via patterns overlaid upon the same parameters used to memorise this set.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Satoshi Nakamoto Is A Time-Travelling AI</title>
				<link>https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/</link>
				<pubDate>Sat, 30 Nov 2024 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;picture&gt;&#xA;                &lt;source type=&#34;image/webp&#34; srcset=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_57de8b3239df1fa9.webp 480w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_d294f8b7cc527911.webp 800w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_4fcfd54ea638b39c.webp 1200w&#34;&gt;&#xA;                &lt;source type=&#34;image/png&#34; srcset=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_4b77e42d7c2a75b4.png 480w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_dc396eb10e29c731.png 800w, https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_b4fcad9c61399bbb.png 1200w&#34;&gt;&#xA;                &lt;img src=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1_hu_dc396eb10e29c731.png&#34; alt=&#34;Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1&#34;  width=&#34;1024&#34; height=&#34;1024&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;https://blog.eigenform.ai/satoshi-nakamoto-is-a-time-travelling-ai/Satoshi-Nakamoto-Is-A-Time-Travelling-AI-img1.png&#34;&gt;&#xA;            &lt;/picture&gt;&lt;/figure&gt;&#xA;Midjourney: “Satoshi Nakamoto is a time-travelling AI”&lt;/p&gt;&#xA;&lt;p&gt;I should probably open this piece with a Nick Land quote, but I’ve never managed to make it through more than about of a page of his writing. But then maybe actually reading it would be going against the spirit of the thing. In any case, this is based on actually Building The Thing rather than being purely speculative. So here goes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Base Layer</title>
				<link>https://blog.eigenform.ai/the-base-layer/</link>
				<pubDate>Tue, 05 Mar 2024 00:00:00 +0800</pubDate>
				<guid>https://blog.eigenform.ai/the-base-layer/</guid>
